http://sidc.oma.be/products/ri
http://sidc.oma.be/products/ri/index.php3
Beispieldaten !!!
Provisional daily International Sunspot Numbers for November 2003 :
1..106 6.. 9 11.. 30 16.. 42 21.. 97 26..119
2..112 7.. 12 12.. 11 17.. 34 22.. 91 27..132
3.. 72 8.. 21 13.. 21 18.. 52 23..109 28..121
4.. 52 9.. 39 14.. 23 19.. 70 24..107 29..113
5.. 12 10.. 39 15.. 33 20.. 90 25..131 30..116
39 cooperating stations on December 1, 11 UT
Predictions of the monthly smoothed Sunspot Number using the last
provisional value, calculated for May 2003 : 67.8 (+-5%)
SM CM SM CM SM CM
2003 Jun 64 66 2003 Dec 62 61 2004 Jun 52 55
Jul 66 65 2004 Jan 60 60 Jul 50 53
Aug 68 63 Feb 58 59 Aug 49 52
Sep 66 61 Mar 57 58 Sep 47 51
Oct 65 61 Apr 55 57 Oct 45 50
Nov 63 61 May 54 56 Nov 43 48
Gruß Thorsten...
Guten Rutsch ins neue Jahr...
P.S. Saturn sieht toll aus (leider kein Foto....mein altes Teleskop reaktiviert....900mm-4 1/2"-Vergrößerung bis 450-fach)
Versuch I
INFO-Sunspots und Vorhersage-u.a. Daten-HF-FUNK ! *LINK*
Wer ist online?
Mitglieder in diesem Forum: 0 Mitglieder und 4 Gäste